Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000009889
| Preferred label | New Bilton |
|---|---|
| Label | New Bilton |
| Latitude | 52.374045 |
| Longitude | -1.281893 |
| Type | District Ward |
| Gss code | E05007505 |
| Area code | DIW |
| Census code | 44UDGP |
| Unit i d | 9889 |
| In county | The County of Warwickshire |
| In district | The Borough of Rugby |
| In european region | West Midlands |
| Extent | 58434 |
| Easting | 448983.8 |
| Northing | 275351.9 |
| Touches | Bilton Newbold Overslade Lawford and King's Newnham Avon and Swift Caldecott Admirals |
| Within | The Borough of Rugby West Midlands The County of Warwickshire |
| Point | 52.374045 -1.281893 |
| Notation | 44UDGP |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: