Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000009876
| Preferred label | Brownsover South |
|---|---|
| Label | Brownsover South |
| Latitude | 52.387485 |
| Longitude | -1.253928 |
| Type | District Ward |
| Gss code | E05007496 |
| Area code | DIW |
| Census code | 44UDGE |
| Unit i d | 9876 |
| In county | The County of Warwickshire |
| In district | The Borough of Rugby |
| In european region | West Midlands |
| Extent | 58421 |
| Easting | 450872.1 |
| Northing | 276866.2 |
| Touches | Avon and Swift Newbold Brownsover North Benn |
| Within | The Borough of Rugby West Midlands The County of Warwickshire |
| Point | 52.387485 -1.253928 |
| Notation | 44UDGE |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: