Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000009874
| Preferred label | Newbold |
|---|---|
| Label | Newbold |
| Latitude | 52.386608 |
| Longitude | -1.273526 |
| Type | District Ward |
| Gss code | E05007506 |
| Area code | DIW |
| Census code | 44UDGQ |
| Unit i d | 9874 |
| In county | The County of Warwickshire |
| In district | The Borough of Rugby |
| In european region | West Midlands |
| Extent | 58419 |
| Easting | 449539.3 |
| Northing | 276755.0 |
| Touches | Caldecott Avon and Swift New Bilton Benn Brownsover South |
| Within | West Midlands The Borough of Rugby The County of Warwickshire |
| Point | 52.386608 -1.273526 |
| Notation | 44UDGQ |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: