Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000009863
| Preferred label | Dunchurch and Knightlow |
|---|---|
| Label | Dunchurch and Knightlow |
| Latitude | 52.330098 |
| Longitude | -1.351381 |
| Type | District Ward |
| Gss code | E05007498 |
| Area code | DIW |
| Census code | 44UDGG |
| Unit i d | 9863 |
| In county | The County of Warwickshire |
| In district | The Borough of Rugby |
| In european region | West Midlands |
| Extent | 117139 |
| Easting | 444297.0 |
| Northing | 270419.1 |
| Touches | Leam Valley Ryton-on-Dunsmore Earl Craven and Wolston Barby and Kilsby Lawford and King's Newnham Radford Semele Bilton Cubbington Caldecott Long Itchington Admirals |
| Within | West Midlands The County of Warwickshire The Borough of Rugby |
| Point | 52.330098 -1.351381 |
| Notation | 44UDGG |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: