Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000009849
| Preferred label | Caldecott |
|---|---|
| Label | Caldecott |
| Latitude | 52.355796 |
| Longitude | -1.257414 |
| Type | District Ward |
| Gss code | E05007497 |
| Area code | DIW |
| Census code | 44UDGF |
| Unit i d | 9849 |
| In county | The County of Warwickshire |
| In district | The Borough of Rugby |
| In european region | West Midlands |
| Extent | 120484 |
| Easting | 450671.1 |
| Northing | 273338.9 |
| Touches | Newbold Dunchurch and Knightlow Benn Eastlands Overslade Bilton Paddox New Bilton Barby and Kilsby |
| Within | West Midlands The County of Warwickshire The Borough of Rugby |
| Point | 52.355796 -1.257414 |
| Notation | 44UDGF |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: