Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000009846
| Preferred label | Benn |
|---|---|
| Label | Benn |
| Latitude | 52.376998 |
| Longitude | -1.241795 |
| Type | District Ward |
| Gss code | E05007493 |
| Area code | DIW |
| Census code | 44UDGB |
| Unit i d | 9846 |
| In county | The County of Warwickshire |
| In district | The Borough of Rugby |
| In european region | West Midlands |
| Extent | 58390 |
| Easting | 451710.0 |
| Northing | 275708.3 |
| Touches | Caldecott Newbold Eastlands Avon and Swift Brownsover South |
| Within | The County of Warwickshire The Borough of Rugby West Midlands |
| Point | 52.376998 -1.241795 |
| Notation | 44UDGB |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: