Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000009833
| Preferred label | Long Itchington |
|---|---|
| Label | Long Itchington |
| Latitude | 52.273110 |
| Longitude | -1.417337 |
| Type | District Ward |
| Gss code | E05007525 |
| Area code | DIW |
| Census code | 44UEHD |
| Unit i d | 9833 |
| In county | The County of Warwickshire |
| In district | The District of Stratford-on-Avon |
| In european region | West Midlands |
| Extent | 117006 |
| Easting | 439853.4 |
| Northing | 264042.1 |
| Touches | Harbury Leam Valley Stockton and Napton Radford Semele Dunchurch and Knightlow Southam |
| Within | West Midlands The County of Warwickshire The District of Stratford-on-Avon |
| Point | 52.273110 -1.417337 |
| Notation | 44UEHD |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: