Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000009822
| Preferred label | Whitnash |
|---|---|
| Label | Whitnash |
| Latitude | 52.262443 |
| Longitude | -1.514940 |
| Type | District Ward |
| Gss code | E05007560 |
| Area code | DIW |
| Census code | 44UFGR |
| Unit i d | 9822 |
| In county | The County of Warwickshire |
| In district | The District of Warwick |
| In european region | West Midlands |
| Extent | 58364 |
| Easting | 433201.6 |
| Northing | 262806.7 |
| Touches | Bishop's Tachbrook Harbury Brunswick Warwick South Willes Radford Semele |
| Within | The District of Warwick The County of Warwickshire West Midlands |
| Point | 52.262443 -1.514940 |
| Notation | 44UFGR |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: