Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000009816
| Preferred label | St. John's |
|---|---|
| Label | St. John's |
| Latitude | 52.334405 |
| Longitude | -1.588590 |
| Type | District Ward |
| Gss code | E05007555 |
| Area code | DIW |
| Census code | 44UFGL |
| Unit i d | 9816 |
| In county | The County of Warwickshire |
| In district | The District of Warwick |
| In european region | West Midlands |
| Extent | 58359 |
| Easting | 428129.5 |
| Northing | 270779.9 |
| Touches | Stoneleigh Park Hill Abbey Leek Wootton |
| Within | The District of Warwick West Midlands The County of Warwickshire |
| Point | 52.334405 -1.588590 |
| Notation | 44UFGL |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: