Porchester
Map powered by OS OpenSpace
Porchester is a District Ward in Gedling within Nottinghamshire.
Core facts about "Porchester" | |
---|---|
Use this data in your app! Explore the underlying dataset and APIs or export the information about Porchester as JSON, XML, or Turtle. | |
Type | |
Label | Porchester |
Pref Label | Porchester |
Alt Label | Porchester Ward |
Northing | 343204.600797 |
Easting | 459651.653667 |
Lat | 52.9828726582 |
Long | -1.1129569301 |
Area Code | DIW |
Gss Code | E05009704 |
Point | 52.9828726582 -1.1129569301 |
UnitID | 7917 |
Find Porchester products in the OS Online Shop
Find maps, clothing, GPS, and more
This data is available under the OS Open Data License