Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000007483
| Preferred label | Eastfield |
|---|---|
| Label | Eastfield |
| Latitude | 52.263065 |
| Longitude | -0.860344 |
| Type | County Electoral Division |
| Area code | CED |
| Unit i d | 7483 |
| In county | The County of Northamptonshire |
| In european region | East Midlands |
| Extent | 48425 |
| Easting | 477875.5 |
| Northing | 263376.6 |
| Touches | Parklands Abington Headlands Kingsley Weston |
| Within | The County of Northamptonshire East Midlands |
| Point | 52.263065 -0.860344 |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: