Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000007482
| Preferred label | Abington |
|---|---|
| Label | Abington |
| Latitude | 52.244923 |
| Longitude | -0.872090 |
| Type | District Ward |
| Gss code | E05006004 |
| Area code | DIW |
| Census code | 34UFFY |
| Unit i d | 7482 |
| In county | The County of Northamptonshire |
| In district | The Borough of Northampton |
| In european region | East Midlands |
| Extent | 48424 |
| Easting | 477105.3 |
| Northing | 261346.2 |
| Touches | Kingsley Eastfield Weston St. Crispin |
| Within | The County of Northamptonshire East Midlands The Borough of Northampton |
| Point | 52.244923 -0.872090 |
| Notation | 34UFFY |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: